BVI Catamaran Charter: 274 Crewed Sailing Catamarans, With Weekly Prices
Every crewed sailing catamaran Vital Charters can book in the British Virgin Islands, cheapest first, with its weekly rate and a link to its full listing.
Prices checked November 19, 2026
Crewed sailing catamarans in the BVI, at a glance
Vital Charters lists 274 crewed sailing catamarans in the BVI (November 2026). Of these, 94% are priced all-inclusive, with a median of $32,000 a week for two guests; half fall between $25,000 and $43,500. Vital Charters is an independent crewed yacht charter broker run by Jason and Lorena Acosta.
By Jason Acosta, Co-founder & Principal Broker · Prices checked November 19, 2026
How much does a crewed sailing catamaran charter cost in the BVI?
Another 6% are priced plus expenses, with a median of $44,200 a week before expenses; half fall between $17,000 and $63,000. All-inclusive weeks run from $13,500 to $115,000 for two guests; plus-expenses weeks run from $9,762 to $98,855 before expenses.
| Pricing | Share of yachts | Median week | Half of them between | Full range |
|---|---|---|---|---|
| All-inclusive, 2 guests | 94% | $32,000 | $25,000 to $43,500 | $13,500 to $115,000 |
| Plus expenses, before expenses | 6% | $44,200 | $17,000 to $63,000 | $9,762 to $98,855 |
All-inclusive means one weekly figure covers the yacht, her crew, and the food, drinks and fuel for your week. Plus expenses means food, drinks and fuel are paid on top from an advance provisioning allowance (APA). What moves a BVI catamaran's rate, season by season, is in our BVI crewed catamaran rates guide.
Why does one sailing catamaran cost $13,500 and another $115,000?
The spread tracks length. The cheapest all-inclusive sailing catamaran is MIMBAW, a 42 ft Lagoon built in 1999 for 6 guests, at $13,500 a week for two guests. The dearest is Thira 80, a 79 ft Fountaine Pajot built in 2026 for 10 guests, at $115,000.
All-inclusive weeks for two guests, by length:
- Under 50 ft: median $22,500 (14% of them)
- 50 to 59 ft: median $31,000 (55% of them)
- 60 to 69 ft: median $48,000 (22% of them)
- 70 ft and over: median $81,500 (9% of them)
The table below gives the builder, year and guest count for every one, so you can compare like with like.
Another 6% are priced plus expenses, from $9,762 to $98,855 a week before expenses. Plus-expenses rates do not compare directly with the all-inclusive rates above.
Every crewed sailing catamaran Vital Charters can book in the BVI
All 274, cheapest first. Each name opens that yacht's full listing, with photos, crew and layout. The table scrolls inside its box.
| Yacht | Builder | Length | Built | Guests | Cabins | Pricing | From per week |
|---|---|---|---|---|---|---|---|
| Westerlund | Lagoon | 46 ft | 2020 | 10 | 4 | Plus expenses | $9,762 (EUR 8,394) |
| MIMBAW | Lagoon | 42 ft | 1999 | 6 | 3 | All-inclusive | $13,500 |
| ALIZÉ | Lagoon | 44 ft | 2005 | 6 | 3 | All-inclusive | $14,000 |
| QUEST | Simonis | 57 ft | 1991 | 6 | 3 | Plus expenses | $14,995 |
| Aquatic Odyssey | Bali | 42 ft | 2022 | 6 | 4 | All-inclusive | $15,000 |
| FREE INGWE | Robertson and Caine | 45 ft | 1998 | 6 | 3 | All-inclusive | $15,000 |
| NEON MOON | Lagoon | 46 ft | 2016 | 6 | 3 | All-inclusive | $15,000 |
| Sea Monkeys | Fountaine Pajot | 45 ft | 2022 | 6 | 3 | Plus expenses | $15,000 |
| KERRY LEE | Lagoon | 46 ft | 2022 | 6 | 3 | Plus expenses | $16,000 |
| MAH NA MAH NA | Bali | 43 ft | 2023 | 6 | 3 | Plus expenses | $17,000 |
| STELLA BLUE | Xquisite Yachts | 50 ft | 2021 | 4 | 2 | All-inclusive | $17,000 |
| MISS ELIZABETH | Fountaine Pajot | 56 ft | 2001 | 6 | 3 | All-inclusive | $17,199 |
| RESILIENCE | Leopard | 50 ft | 2020 | 6 | 3 | All-inclusive | $17,500 |
| VISION | Lagoon | 57 ft | 1995 | 8 | 4 | All-inclusive | $17,900 |
| KNOT 5280 | Lagoon | 46 ft | 2016 | 6 | 3 | All-inclusive | $18,000 |
| MOONSTRUCK | VOYAGE | 50 ft | 2018 | 6 | 3 | Plus expenses | $18,000 |
| SOL SEEKER | Leopard | 44 ft | 2014 | 6 | 3 | All-inclusive | $18,000 |
| Windfall | Fountaine Pajot | 45 ft | 2020 | 6 | 3 | All-inclusive | $18,000 |
| GYPSY PRINCESS | Lagoon | 45 ft | 2012 | 6 | 3 | All-inclusive | $19,000 |
| SISU | Leopard | 45 ft | 2019 | 4 | 2 | All-inclusive | $19,000 |
| MAKIN MEMORIES | Lagoon | 45 ft | 2016 | 6 | 3 | All-inclusive | $19,900 |
| THE ADVENTURE | Lagoon | 50 ft | 2020 | 8 | 4 | All-inclusive | $19,900 |
| Bavarian Bliss | Bali | 48 ft | 2023 | 8 | 4 | All-inclusive | $20,000 |
| TABULA RASA | Lagoon | 57 ft | 2001 | 6 | 3 | All-inclusive | $20,000 |
| RITMO | Lagoon | 46 ft | 2020 | 6 | 3 | All-inclusive | $20,500 |
| Elation | Lagoon | 52 ft | 2015 | 10 | 5 | All-inclusive | $21,000 |
| Morning Star | Dufour | 48 ft | 2023 | 8 | 4 | All-inclusive | $21,000 |
| OUI CHERIE | Lagoon | 52 ft | 2017 | 6 | 3 | All-inclusive | $21,000 |
| STARRY NIGHT | Lagoon | 46 ft | 2022 | 6 | 3 | All-inclusive | $21,000 |
| TORTUGA | Lagoon | 46 ft | 2020 | 6 | 3 | All-inclusive | $21,000 |
| Hazel Della | Leopard | 51 ft | 2023 | 6 | 3 | All-inclusive | $21,500 |
| Boatox | Leopard | 51 ft | 2024 | 6 | 3 | All-inclusive | $22,000 |
| LUNA BLISS | Fountaine Pajot | 47 ft | 2020 | 8 | 4 | All-inclusive | $22,000 |
| OCEANS 8 | Lagoon | 46 ft | 2021 | 6 | 3 | All-inclusive | $22,000 |
| STAND BY ONE | Fountaine Pajot | 50 ft | 2015 | 8 | 4 | All-inclusive | $22,000 |
| SUN GODDESS | Royal Cape | 53 ft | 2014 | 6 | 3 | All-inclusive | $22,500 |
| IARA | Fountaine Pajot | 50 ft | 2017 | 6 | 3 | All-inclusive | $23,000 |
| OKEANA | Bali | 49 ft | 2020 | 8 | 4 | All-inclusive | $23,000 |
| ON A WHIM III | Lagoon | 46 ft | 2024 | 6 | 3 | All-inclusive | $23,000 |
| RUMAWAY | Royal Cape | 53 ft | 2018 | 8 | 4 | All-inclusive | $23,000 |
| SOMMER | Leopard | 50 ft | 2022 | 6 | 3 | All-inclusive | $23,000 |
| Serenity | Dufour | 48 ft | 2022 | 8 | 4 | All-inclusive | $23,000 |
| BERESHIT | Leopard | 50 ft | 2023 | 8 | 4 | All-inclusive | $23,500 |
| PURA VIDA | Dufour | 48 ft | 2023 | 6 | 3 | All-inclusive | $23,500 |
| APRICITY | Bali | 46 ft | 2023 | 8 | 4 | All-inclusive | $24,000 |
| ESPERANZA II | Lagoon | 50 ft | 2020 | 8 | 4 | All-inclusive | $24,000 |
| GAMBIT | Lagoon | 51 ft | 2008 | 6 | 4 | All-inclusive | $24,000 |
| KORU | Bali | 49 ft | 2021 | 6 | 3 | All-inclusive | $24,000 |
| ONE II LOVE | Leopard | 50 ft | 2019 | 6 | 3 | All-inclusive | $24,000 |
| SOGGY DOGGY | Leopard | 51 ft | 2019 | 6 | 3 | All-inclusive | $24,000 |
| KASIOPEJA | Bali | 48 ft | 2023 | 8 | 4 | All-inclusive | $24,500 |
| KISMET | - | 50 ft | 2018 | 8 | 4 | All-inclusive | $24,500 |
| LUNA | Lagoon | 45 ft | 2019 | 6 | 3 | All-inclusive | $24,500 |
| SHANGRI LA | Lagoon | 52 ft | 2016 | 8 | 4 | All-inclusive | $24,500 |
| AQUANIMITY | Dufour | 48 ft | 2021 | 8 | 4 | All-inclusive | $24,600 |
| MOTHER OCEAN | Leopard | 50 ft | 2019 | 8 | 4 | All-inclusive | $24,700 |
| ALORA | Bali | 49 ft | 2024 | 6 | 3 | All-inclusive | $25,000 |
| Blue Octane | Lagoon | 52 ft | 2019 | 8 | 4 | All-inclusive | $25,000 |
| DEBORAH ANNE | Bali | 49 ft | 2022 | 6 | 3 | All-inclusive | $25,000 |
| DELANA MAE | Lagoon | 50 ft | 2020 | 8 | 4 | All-inclusive | $25,000 |
| ETHER | Lagoon | 50 ft | 2022 | 8 | 4 | All-inclusive | $25,000 |
| EXTRA NAUTI | Lagoon | 50 ft | 2019 | 8 | 4 | All-inclusive | $25,000 |
| HARMONY | Bali | 49 ft | 2023 | 8 | 4 | All-inclusive | $25,000 |
| ISLAND STANDARD TIME | Bali | 49 ft | 2021 | 8 | 4 | All-inclusive | $25,000 |
| KARMA | Lagoon | 50 ft | 2020 | 8 | 4 | All-inclusive | $25,000 |
| LIBRA 50 | Fountaine Pajot | 50 ft | 2020 | 8 | 4 | All-inclusive | $25,000 |
| OCEANA | Bali | 49 ft | 2021 | 8 | 4 | All-inclusive | $25,000 |
| OLA AZUL | Bali | 48 ft | 2022 | 8 | 4 | All-inclusive | $25,000 |
| PERPETUAL BLUE | Fountaine Pajot | 59 ft | 2013 | 10 | 5 | All-inclusive | $25,000 |
| SEA SEÑORITA | Bali | 48 ft | 2025 | 8 | 4 | All-inclusive | $25,000 |
| SERENITY 4.8 | Bali | 49 ft | 2022 | 8 | 4 | All-inclusive | $25,000 |
| WALK'N ON SUNSHINE | Dufour | 48 ft | 2023 | 8 | 4 | All-inclusive | $25,000 |
| NAUTI MERMAID | Royal Cape | 53 ft | 2025 | 6 | 3 | All-inclusive | $25,500 |
| SANDY CINCO | - | 58 ft | 2016 | 8 | 4 | All-inclusive | $25,500 |
| EUPHORIA | Sunreef | 60 ft | 2016 | 6 | 3 | All-inclusive | $26,000 |
| LIVIN | Leopard | 50 ft | 2025 | 6 | 3 | All-inclusive | $26,000 |
| REACH | Leopard | 50 ft | 2022 | 6 | 3 | All-inclusive | $26,000 |
| SASHALON | Leopard | 50 ft | 2023 | 6 | 3 | All-inclusive | $26,000 |
| SCUBA DOO | Lagoon | 50 ft | 2021 | 8 | 4 | All-inclusive | $26,000 |
| SEA DOG | Leopard | 50 ft | 2019 | 6 | 3 | All-inclusive | $26,000 |
| TWO OCEANS | Bali | 56 ft | 2023 | 8 | 4 | All-inclusive | $26,000 |
| TOUCH THE SKY | Leopard | 58 ft | 2013 | 8 | 5 | All-inclusive | $26,500 |
| WONDERWAY | Royal Cape | 53 ft | 2024 | 8 | 4 | All-inclusive | $26,500 |
| ADAGIO | Lagoon | 51 ft | 2023 | 8 | 4 | All-inclusive | $27,000 |
| CENTERLINE | Lagoon | 50 ft | 2022 | 8 | 4 | All-inclusive | $27,000 |
| KELEA | Privilege | 65 ft | 1996 | 10 | 5 | All-inclusive | $27,000 |
| LA SIRENA | Lagoon | 51 ft | 2023 | 8 | 4 | All-inclusive | $27,000 |
| MAKING MEMORIES | Lagoon | 52 ft | 2020 | 8 | 4 | All-inclusive | $27,000 |
| Andiamo Tutti | Leopard | 50 ft | 2023 | 6 | 3 | All-inclusive | $27,500 |
| DOCK HOLIDAY | Bali | 54 ft | 2023 | 8 | 4 | All-inclusive | $27,500 |
| ADVENTURE US | Royal Cape | 57 ft | 2022 | 8 | 4 | All-inclusive | $27,600 |
| Epiphany | Bali | 56 ft | 2023 | 10 | 5 | All-inclusive | $28,000 |
| Motek | - | 56 ft | 2023 | 10 | 5 | All-inclusive | $28,000 |
| Ne Ultra Plus | Bali | 54 ft | 2023 | 12 | 6 | All-inclusive | $28,000 |
| Saint Sophie | Fountaine Pajot | 58 ft | 2018 | 10 | 5 | All-inclusive | $28,000 |
| Supernova | Sunreef | 62 ft | 2006 | 6 | 3 | All-inclusive | $28,000 |
| G3 | Fountaine Pajot | 51 ft | 2022 | 8 | 4 | All-inclusive | $28,500 |
| HALCYON | Fountaine Pajot | 51 ft | 2024 | 8 | 4 | All-inclusive | $28,500 |
| TEDAVI | Fountaine Pajot | 51 ft | 2022 | 8 | 4 | All-inclusive | $28,500 |
| ABBY NORMAL 3 | Leopard | 52 ft | 2027 | 8 | 4 | All-inclusive | $28,900 |
| CHANGES IN LATITUDES | Leopard | 50 ft | 2025 | 8 | 4 | All-inclusive | $29,000 |
| DAYDREAM | Leopard | 62 ft | 2002 | 8 | 4 | All-inclusive | $29,000 |
| LIQUID ZEN | Lagoon | 52 ft | 2022 | 8 | 4 | All-inclusive | $29,000 |
| SALTY DOG | Leopard | 50 ft | 2023 | 8 | 4 | All-inclusive | $29,000 |
| HIGH 5 | Bali | 55 ft | 2024 | 8 | 4 | All-inclusive | $29,500 |
| OCEAN KITTY | Aquila | 50 ft | 2026 | 10 | 5 | All-inclusive | $29,500 |
| ODYSSEA | Fountaine Pajot | 59 ft | 2012 | 9 | 5 | All-inclusive | $29,500 |
| Sol Liv | VOYAGE | 59 ft | 2021 | 12 | 6 | Plus expenses | $29,500 |
| ALTESSE | Lagoon | 56 ft | 2013 | 8 | 4 | All-inclusive | $30,000 |
| Cleopatra | Bali | 54 ft | 2023 | 10 | 5 | All-inclusive | $30,000 |
| Destiny Unbound | Bali | 54 ft | 2024 | 12 | 5 | All-inclusive | $30,000 |
| ITHAKA | Bali | 56 ft | 2022 | 8 | 4 | All-inclusive | $30,000 |
| SEA ESTA | Leopard | 58 ft | 2013 | 10 | 5 | All-inclusive | $30,000 |
| Southern Queen | Bali | 54 ft | 2022 | 11 | 6 | All-inclusive | $30,000 |
| TAPAS | Royal Cape | 57 ft | 2023 | 10 | 5 | All-inclusive | $30,000 |
| RUBY ONE | Leopard | 58 ft | 2020 | 6 | 3 | All-inclusive | $30,500 |
| A3 | Lagoon | 56 ft | 2016 | 8 | 4 | All-inclusive | $31,000 |
| BEACHCOMBER | Fountaine Pajot | 51 ft | 2024 | 8 | 4 | All-inclusive | $31,000 |
| BLUEWINDS | Lagoon | 56 ft | 2014 | 8 | 4 | All-inclusive | $31,000 |
| CRAFT WITH A SEA | Bali | 52 ft | 2027 | 8 | 4 | All-inclusive | $31,000 |
| HIRAYA | Bali | 52 ft | 2026 | 8 | 4 | All-inclusive | $31,000 |
| ISLAND KISSES | Bali | 54 ft | 2019 | 8 | 4 | All-inclusive | $31,000 |
| RUM RUNNER | Island Spirit | 52 ft | 2026 | 8 | 4 | All-inclusive | $31,000 |
| Songbird | Royal Cape | 57 ft | 2022 | 10 | 5 | All-inclusive | $31,000 |
| WILDCAT | Bali | 52 ft | 2026 | 8 | 4 | All-inclusive | $31,000 |
| GET ALONG | Royal Cape | 57 ft | 2020 | 10 | 5 | All-inclusive | $31,300 |
| EMYSA | Leopard | 58 ft | 2019 | 6 | 3 | All-inclusive | $31,500 |
| NAE KAE | Bali | 54 ft | 2022 | 8 | 4 | All-inclusive | $31,500 |
| AD ASTRA 5.4 | Bali | 55 ft | 2020 | 10 | 5 | All-inclusive | $32,000 |
| ALLEGRA | Bali | 54 ft | 2026 | 8 | 4 | All-inclusive | $32,000 |
| ANDIAMO | Bali | 55 ft | 2023 | 8 | 4 | All-inclusive | $32,000 |
| ANNEX | Leopard | 58 ft | 2013 | 10 | 5 | All-inclusive | $32,000 |
| AQUARIUS | Leopard | 58 ft | 2018 | 6 | 3 | All-inclusive | $32,000 |
| ATLAS | Bali | 55 ft | 2023 | 8 | 4 | All-inclusive | $32,000 |
| Athena | Lagoon | 50 ft | 2022 | 10 | 5 | All-inclusive | $32,000 |
| BAREFOOT BLISS | Bali | 55 ft | 2024 | 8 | 4 | All-inclusive | $32,000 |
| BIG NAUTI | Bali | 55 ft | 2020 | 8 | 4 | All-inclusive | $32,000 |
| CHILLIN HUT | Bali | 54 ft | 2024 | 8 | 4 | All-inclusive | $32,000 |
| DANTE | Bali | 54 ft | 2023 | 8 | 4 | All-inclusive | $32,000 |
| DEEP BLUE | Leopard | 58 ft | 2016 | 8 | 4 | All-inclusive | $32,000 |
| ESCAPADE | Lagoon | 51 ft | 2025 | 8 | 4 | All-inclusive | $32,000 |
| Elysian | Bali | 55 ft | 2021 | 8 | 4 | All-inclusive | $32,000 |
| GOOD OL' DAYS | Island Spirit | 52 ft | 2027 | 10 | 5 | All-inclusive | $32,000 |
| HYDROTHERAPY | Bali | 54 ft | 2023 | 8 | 4 | All-inclusive | $32,000 |
| KaYachtic | Bali | 55 ft | 2024 | 9 | 5 | All-inclusive | $32,000 |
| LA VIE EST BELLE | Bali | 55 ft | 2024 | 8 | 4 | All-inclusive | $32,000 |
| LUNAR ARC | Bali | 55 ft | 2025 | 6 | 3 | All-inclusive | $32,000 |
| NO RUSH | Bali | 52 ft | 2026 | 10 | 5 | All-inclusive | $32,000 |
| OUT OF THE BLUE | Bali | 55 ft | 2024 | 8 | 4 | All-inclusive | $32,000 |
| REMEDY | Bali | 55 ft | 2023 | 6 | 3 | All-inclusive | $32,000 |
| SHIPS & GIGGLES | Leopard | 58 ft | 2020 | 10 | 5 | All-inclusive | $32,000 |
| SUN DAZE | Bali | 55 ft | 2023 | 8 | 4 | All-inclusive | $32,000 |
| VALINOR | Bali | 52 ft | 2026 | 10 | 5 | All-inclusive | $32,000 |
| WHISKEY SUNSET | Bali | 55 ft | 2025 | 8 | 4 | All-inclusive | $32,000 |
| LAUREL LEE | Leopard | 58 ft | 2016 | 10 | 5 | All-inclusive | $32,500 |
| BAREFOOT COWBOY | Leopard | 58 ft | 2015 | 10 | 5 | All-inclusive | $33,000 |
| ESCAPADE | Bali | 54 ft | 2023 | 9 | 5 | All-inclusive | $33,000 |
| MYSTIC | Bali | 55 ft | 2023 | 8 | 4 | All-inclusive | $33,000 |
| SOME KIND OF WONDERFUL | Fountaine Pajot | 72 ft | 2016 | 8 | 4 | All-inclusive | $33,000 |
| COCKTAILS & DREAMS | Bali | 54 ft | 2023 | 10 | 5 | All-inclusive | $34,000 |
| CRYSTAL DREAMS | Bali | 54 ft | 2022 | 10 | 5 | All-inclusive | $34,000 |
| LEGASEA | Bali | 54 ft | 2024 | 11 | 6 | All-inclusive | $34,000 |
| NO INHERITANCE | Bali | 54 ft | 2023 | 10 | 5 | All-inclusive | $34,000 |
| PERMABEAR | Bali | 54 ft | 2023 | 10 | 5 | All-inclusive | $34,000 |
| AWATEA | Custom | 63 ft | 2019 | 10 | 5 | All-inclusive | $35,175 |
| ADEA | Sunreef | 62 ft | 2017 | 8 | 4 | All-inclusive | $36,000 |
| HEAVENLY | Lagoon | 62 ft | 2016 | 8 | 4 | All-inclusive | $37,000 |
| OHANA 59 | Fountaine Pajot | 59 ft | 2021 | 6 | 3 | All-inclusive | $37,000 |
| RIPPLE | Lagoon | 62 ft | 2016 | 8 | 4 | All-inclusive | $37,000 |
| ASCENSION | Lagoon | 62 ft | 2018 | 8 | 4 | All-inclusive | $38,000 |
| PORT TO VINO Samana 59 | Fountaine Pajot | 59 ft | 2023 | 8 | 4 | All-inclusive | $38,000 |
| RHAPSODY II | Lagoon | 55 ft | 2024 | 8 | 4 | All-inclusive | $38,000 |
| TRIWING CARIDA | Lagoon | 55 ft | 2023 | 10 | 5 | All-inclusive | $38,500 |
| EVENSTAR | Lagoon | 55 ft | 2025 | 8 | 4 | All-inclusive | $39,000 |
| Endeavour | - | 58 ft | 2026 | 10 | 5 | Plus expenses | $39,000 |
| Stella Mare | Lagoon | 55 ft | 2025 | 8 | 4 | All-inclusive | $39,000 |
| BLUE PEPPER | Fountaine Pajot | 60 ft | 2018 | 10 | 5 | All-inclusive | $39,547 |
| KRAZY KAT | Fountaine Pajot | 59 ft | 2021 | 8 | 4 | All-inclusive | $39,900 |
| PLUS 10 | Fountaine Pajot | 59 ft | 2025 | 8 | 5 | All-inclusive | $40,000 |
| CELESTINE | VOYAGE | 60 ft | 2020 | 10 | 5 | All-inclusive | $40,500 |
| HUNTRESS | Lagoon | 62 ft | 2014 | 8 | 4 | All-inclusive | $41,000 |
| SAIL AWAY | Lagoon | 62 ft | 2014 | 10 | 5 | All-inclusive | $41,000 |
| Tranquila | Fountaine Pajot | 59 ft | 2024 | 8 | 4 | All-inclusive | $41,000 |
| Samana 59 LA PERLE | Fountaine Pajot | 59 ft | 2025 | 10 | 5 | All-inclusive | $41,294 |
| ATLAS | Heysea | 60 ft | 2025 | 12 | 7 | All-inclusive | $42,000 |
| Audacity | Heysea | 60 ft | 2027 | 12 | 5 | All-inclusive | $42,000 |
| GULLWING | Lagoon | 55 ft | 2024 | 8 | 4 | All-inclusive | $42,000 |
| ISLAND HOPPIN' 55 | Lagoon | 55 ft | 2024 | 8 | 4 | All-inclusive | $42,000 |
| LE REVE L620 ESSENCE | Lagoon | 62 ft | 2017 | 6 | 3 | All-inclusive | $42,000 |
| SEAHOME | Lagoon | 62 ft | 2016 | 10 | 5 | All-inclusive | $42,000 |
| Tupelo Honey | Heysea | 60 ft | 2027 | 12 | 6 | All-inclusive | $42,000 |
| Viridian | Heysea | 60 ft | 2027 | 12 | 7 | All-inclusive | $42,000 |
| AMAYA | Sunreef | 60 ft | 2019 | 8 | 4 | All-inclusive | $42,500 |
| HOURGLASS | Fountaine Pajot | 59 ft | 2025 | 8 | 4 | All-inclusive | $42,500 |
| DRAGONFLY | Lagoon | 62 ft | 2019 | 8 | 4 | All-inclusive | $43,000 |
| Rum Runner | Heysea | 60 ft | 2026 | 10 | 5 | All-inclusive | $43,000 |
| SCUBA DOO 55' | Lagoon | 55 ft | 2027 | 8 | 4 | All-inclusive | $43,000 |
| SEVEN SEAS | Lagoon | 55 ft | 2027 | 10 | 5 | All-inclusive | $43,000 |
| WANDERLUST 55' | Lagoon | 55 ft | 2027 | 6 | 3 | All-inclusive | $43,000 |
| EQUANIMITY | Bali | 58 ft | 2026 | 8 | 4 | All-inclusive | $43,500 |
| SEGUNDO VIENTO | Privilege | 64 ft | 2021 | 6 | 3 | All-inclusive | $43,500 |
| SPANDA | Bali | 58 ft | 2026 | 8 | 5 | All-inclusive | $43,500 |
| SUR L'EAU | Privilege | 74 ft | 2008 | 8 | 4 | All-inclusive | $43,500 |
| BAGHEERA L620 | Lagoon | 62 ft | 2018 | 8 | 4 | All-inclusive | $43,970 |
| DO MORE | Lagoon | 62 ft | 2013 | 10 | 5 | All-inclusive | $44,000 |
| DREAM ON | Bali | 58 ft | 2026 | 8 | 4 | All-inclusive | $44,000 |
| JUMEAUX | Bali | 58 ft | 2027 | 10 | 5 | All-inclusive | $44,000 |
| Smiley | Lagoon | 55 ft | 2025 | 10 | 5 | Plus expenses | $44,194 (EUR 38,000) |
| Azure | Fountaine Pajot | 67 ft | 2025 | 10 | 5 | Plus expenses | $45,000 |
| OCEANS ONE | Bali | 58 ft | 2026 | 8 | 4 | All-inclusive | $45,000 |
| AVANTI | Privilege | 74 ft | 2005 | 8 | 4 | All-inclusive | $45,900 |
| NEHALENNIA | Fountaine Pajot | 59 ft | 2027 | 10 | 5 | All-inclusive | $46,000 |
| OYA | Sunreef | 60 ft | 2025 | 8 | 4 | All-inclusive | $46,000 |
| MAHASATTVA | Lagoon | 62 ft | 2018 | 8 | 4 | All-inclusive | $47,000 |
| OKINAWA | - | 59 ft | 2024 | 10 | 5 | All-inclusive | $47,000 |
| Moon 60 Hull 8 2025 | Moon | 63 ft | 2025 | 8 | 4 | Plus expenses | $47,683 (EUR 41,000) |
| LIQUID SKY | Fountaine Pajot | 67 ft | 2024 | 8 | 4 | All-inclusive | $48,000 |
| RELENTLESS 60 | Sunreef | 60 ft | 2020 | 8 | 4 | All-inclusive | $48,000 |
| SEVEN | VOYAGE | 59 ft | 2023 | 10 | 5 | All-inclusive | $48,150 |
| The Blue Dream | Fountaine Pajot | 67 ft | 2024 | 8 | 4 | All-inclusive | $49,000 |
| MAVERICK | Sunreef | 70 ft | 2013 | 9 | 4 | All-inclusive | $49,500 |
| PERFECT LANDING | Fountaine Pajot | 59 ft | 2022 | 10 | 5 | All-inclusive | $49,900 |
| Moon Shadow | Moon | 65 ft | 2023 | 10 | 5 | All-inclusive | $50,000 |
| Perfect Moon | Moon | 65 ft | 2025 | 10 | 5 | All-inclusive | $50,000 |
| ZINGARA | Silhouette | 76 ft | 2006 | 10 | 5 | All-inclusive | $50,800 |
| Tryst | Moon | 65 ft | 2024 | 11 | 5 | All-inclusive | $51,000 |
| BACCHUS | Fountaine Pajot | 59 ft | 2025 | 8 | 4 | All-inclusive | $52,000 |
| GRACE 60 | Lagoon | 60 ft | 2027 | 8 | 4 | All-inclusive | $52,000 |
| MINTED ONE | Lagoon | 60 ft | 2026 | 8 | 4 | All-inclusive | $52,000 |
| XANDROS | Lagoon | 65 ft | 2021 | 8 | 4 | All-inclusive | $54,000 |
| COLIBRI | Fountaine Pajot | 67 ft | 2021 | 8 | 4 | All-inclusive | $54,900 |
| Bliss | Fountaine Pajot | 67 ft | 2025 | 10 | 5 | All-inclusive | $55,000 |
| GYRFALCON | Sunreef | 60 ft | 2019 | 10 | 5 | All-inclusive | $55,000 |
| NEOW | Fountaine Pajot | 67 ft | 2024 | 10 | 4 | All-inclusive | $55,000 |
| SUNMOON | Fountaine Pajot | 67 ft | 2024 | 10 | 5 | All-inclusive | $55,000 |
| TRIWING ENDOR - Caribbean | Lagoon | 65 ft | 2024 | 8 | 4 | All-inclusive | $55,000 |
| VIVI | Sunreef | 60 ft | 2024 | 8 | 4 | All-inclusive | $55,000 |
| AURORA | Lagoon | 65 ft | 2026 | 8 | 4 | All-inclusive | $56,000 |
| ENCORE | Sunreef | 60 ft | 2026 | 8 | 4 | All-inclusive | $56,000 |
| JEWEL (67) | Fountaine Pajot | 67 ft | 2023 | 8 | 4 | All-inclusive | $56,000 |
| LISA OF THE SEAS | Fountaine Pajot | 67 ft | 2020 | 10 | 5 | Plus expenses | $56,000 |
| TRANQUILITY | Matrix Yachts | 76 ft | 2014 | 12 | 6 | All-inclusive | $56,000 |
| TRU NORTH | Fountaine Pajot | 67 ft | 2021 | 8 | 4 | All-inclusive | $56,000 |
| INDULGENCE | Fountaine Pajot | 67 ft | 2023 | 10 | 5 | All-inclusive | $56,500 |
| JUSTIFIED HORIZONS | Lagoon | 65 ft | 2021 | 10 | 5 | All-inclusive | $57,000 |
| LYRA | Fountaine Pajot | 67 ft | 2021 | 10 | 5 | All-inclusive | $57,000 |
| NARGIZA (Winters) | Fountaine Pajot | 72 ft | 2026 | 8 | 4 | All-inclusive | $58,000 |
| Sapphire | Fountaine Pajot | 67 ft | 2026 | 8 | 4 | All-inclusive | $58,000 |
| ENDLESS SUMMER III | Lagoon | 65 ft | 2024 | 10 | 5 | All-inclusive | $59,900 |
| PALOMA | Lagoon | 65 ft | 2024 | 10 | 4 | All-inclusive | $59,900 |
| AURA | Lagoon | 65 ft | 2023 | 8 | 4 | All-inclusive | $60,000 |
| ENCORE SEA QUEST | Fountaine Pajot | 67 ft | 2026 | 10 | 5 | All-inclusive | $60,000 |
| SEAHOME II | Lagoon | 65 ft | 2025 | 10 | 5 | All-inclusive | $61,000 |
| REVERIE | Lagoon | 65 ft | 2025 | 8 | 4 | All-inclusive | $61,500 |
| yolo | Sunreef | 75 ft | 2022 | 8 | 4 | Plus expenses | $63,000 |
| COLIBRI 70 | Fountaine Pajot | 72 ft | 2027 | 9 | 5 | All-inclusive | $68,900 |
| SEMPER LUX | Lagoon | 77 ft | 2019 | 8 | 4 | All-inclusive | $74,000 |
| OCEAN VIBES | Sunreef | 75 ft | 2020 | 8 | 4 | All-inclusive | $76,000 |
| VELA | Sunreef | 70 ft | 2026 | 8 | 4 | All-inclusive | $79,000 |
| REVA NUI | Lagoon | 78 ft | 2025 | 8 | 4 | Plus expenses | $80,247 (EUR 69,000) |
| AEOLUS 77 | Lagoon | 77 ft | 2024 | 8 | 4 | All-inclusive | $84,000 |
