Lagoon Catamaran Charter in the BVI: 81 Lagoons, Ranked by Length With Weekly Prices
Every Lagoon catamaran Vital Charters can book in the British Virgin Islands, longest first, with its weekly rate and a link to its full listing.
Prices checked November 1, 2026
Lagoon catamarans in the BVI, at a glance
Across the 81 Lagoon catamarans Vital Charters lists for the BVI (November 2026), lengths run from 42 to 78 ft and capacity from 6 to 10 guests. The median all-inclusive week for two guests is $37,000, and half of the 77 all-inclusive Lagoon catamarans fall between $24,500 and $44,000. Vital Charters is an independent crewed yacht charter broker run by Jason and Lorena Acosta.
By Jason Acosta, Co-founder & Principal Broker · Prices checked November 1, 2026
Which Lagoon models can you charter in the BVI?
Vital Charters lists Lagoon catamarans from 42 to 78 ft in the BVI. The longest are 3 yachts at 78 ft, and the most common length is 62 ft (11 yachts).
Listings give each yacht's length rather than its model, so the table groups them by length. A model name appears only where a yacht's listing confirms it.
For Lagoon catamarans across the whole Caribbean, see our Lagoon catamarans guide.
| Length | Yachts | Power cats | All-inclusive week, 2 guests | Plus expenses, before expenses |
|---|---|---|---|---|
| 78 ft | 3 | 2 | $76,000 to $80,500 | $80,247 |
| 77 ft | 3 | - | $74,000 to $84,000 | - |
| 67 ft | 1 | 1 | $52,900 | - |
| 66 ft | 1 | 1 | $60,000 | - |
| 65 ft | 9 | - | $54,000 to $61,500 | - |
| 64 ft | 1 | 1 | $38,000 | - |
| 63 ft | 3 | 3 | $36,000 to $39,900 | - |
| 62 ft | 11 | - | $37,000 to $47,000 | - |
| 60 ft | 2 | - | $52,000 | - |
| 57 ft | 2 | - | $17,900 to $20,000 | - |
| 56 ft | 3 | - | $30,000 to $31,000 | - |
| 55 ft | 10 | - | $38,000 to $43,000 | $44,194 |
| 52 ft | 6 | - | $21,000 to $29,000 | - |
| 51 ft | 3 | - | $24,000 to $27,000 | - |
| 50 ft | 9 | - | $19,900 to $32,000 | - |
| 46 ft | 9 | - | $15,000 to $23,000 | $9,762 to $16,000 |
| 45 ft | 3 | - | $19,000 to $24,500 | - |
| 44 ft | 1 | - | $14,000 | - |
| 42 ft | 1 | - | $13,500 | - |
What does a Lagoon cost per week in the BVI?
The median all-inclusive week for two guests is $37,000, and half of the 77 all-inclusive Lagoon catamarans fall between $24,500 and $44,000. All-inclusive weeks run from $13,500 to $84,000 for two guests; the 4 Lagoon catamarans priced plus expenses run from $9,762 to $80,247 before expenses.
| Pricing | Yachts | Median week | Half of them between | Full range |
|---|---|---|---|---|
| All-inclusive, 2 guests | 77 | $37,000 | $24,500 to $44,000 | $13,500 to $84,000 |
| Plus expenses, before expenses | 4 | too few to say | too few to say | $9,762 to $80,247 |
All-inclusive means one weekly figure for the yacht, her crew, and the food, drinks and fuel for your week. It rises with each guest you add, so the figures here are the two-guest rate.
Plus expenses means the rate covers the yacht and crew, and food, drinks and fuel are paid on top from an advance provisioning allowance (APA). Our APA and all-inclusive explainer sets out the difference.
Crew gratuity sits outside both, customarily 10 to 20 percent of the charter fee. For what moves a BVI catamaran's rate, see our BVI crewed catamaran rates guide.
Why do Lagoon prices run from $13,500 to $84,000?
The spread tracks length. The cheapest all-inclusive Lagoon, MIMBAW, a 42 ft sailing catamaran built in 1999, is $13,500 a week for two guests. The dearest, at $84,000, are AEOLUS 77 (77 ft, built 2024) and ODYSSEY (77 ft, built 2022).
All-inclusive weeks for two guests, by length:
- Under 50 ft: 12 yachts, median $20,200
- 50 to 59 ft: 32 yachts, median $27,000
- 60 to 69 ft: 28 yachts, median $45,500
- 70 ft and over: 5 yachts, median $80,500
4 Lagoons are priced plus expenses, from $9,762 to $80,247 a week before expenses. Their food, drink and fuel come on top, so compare them with each other, not with the all-inclusive rates.
Sailing or power Lagoon?
73 of the 81 BVI Lagoons are sailing catamarans and 8 are power catamarans, from 63 to 78 ft.
The 8 all-inclusive power Lagoons run from $36,000 to $80,500 a week for two guests (median $46,400). The 69 all-inclusive sailing Lagoons have a median of $32,000.
A power catamaran motors between anchorages instead of sailing. The 8 power Lagoons are JAN'S FELINE (78 ft), SIETE MARES (78 ft), C'EST LA VIE (67 ft), LIFE IS NOW (66 ft), JAN'S FELION (64 ft), ULTRA (63 ft), PHILOTIMO (63 ft) and MARE BLU (63 ft).
How does a Lagoon compare with the other big brands?
Lagoon has the most BVI yachts of the 6 brands below (81), and its median all-inclusive week, $37,000, is the third highest.
| Brand | Yachts | Sailing / power | Median all-inclusive week | Half of them between | All-inclusive range | Median length | Built 2023 or later |
|---|---|---|---|---|---|---|---|
| Lagoon | 81 | 73 / 8 | $37,000 (77 yachts) | $24,500 to $44,000 | $13,500 to $84,000 | 55 ft | 27 |
| Bali | 62 | 62 / 0 | $32,000 (60 yachts) | $27,100 to $32,000 | $15,000 to $48,000 | 54 ft | 46 |
| Fountaine Pajot | 46 | 45 / 1 | $41,100 (42 yachts) | $28,500 to $55,000 | $17,199 to $115,000 | 59 ft | 24 |
| Sunreef | 31 | 22 / 9 | $73,000 (27 yachts) | $50,300 to $94,000 | $26,000 to $112,000 | 75 ft | 18 |
| Leopard | 31 | 30 / 1 | $27,000 (30 yachts) | $24,100 to $31,300 | $17,500 to $40,000 | 51 ft | 9 |
| Moon | 4 | 4 / 0 | too few to say (3) | - | $50,000 to $51,000 | 65 ft | 4 |
Every brand counted the same way, on November 1, 2026. All-inclusive figures are for two guests.
Every Lagoon Vital Charters can book in the BVI, longest first
All 81, ranked by length, with yachts of the same length cheapest first. Each name opens that yacht's full listing.
| Yacht | Length | Built | Type | Guests | Cabins | Pricing | From per week |
|---|---|---|---|---|---|---|---|
| JAN'S FELINE | 78 ft | 2025 | Power cat | 8 | 4 | All-inclusive | $76,000 |
| REVA NUI | 78 ft | 2025 | Sailing cat | 8 | 4 | Plus expenses | $80,247 (EUR 69,000) |
| SIETE MARES | 78 ft | 2025 | Power cat | 8 | 4 | All-inclusive | $80,500 |
| SEMPER LUX | 77 ft | 2019 | Sailing cat | 8 | 4 | All-inclusive | $74,000 |
| AEOLUS 77 | 77 ft | 2024 | Sailing cat | 8 | 4 | All-inclusive | $84,000 |
| ODYSSEY | 77 ft | 2022 | Sailing cat | 8 | 4 | All-inclusive | $84,000 |
| C'EST LA VIE | 67 ft | 2022 | Power cat | 8 | 4 | All-inclusive | $52,900 |
| LIFE IS NOW | 66 ft | 2026 | Power cat | 8 | 4 | All-inclusive | $60,000 |
| XANDROS | 65 ft | 2021 | Sailing cat | 8 | 4 | All-inclusive | $54,000 |
| TRIWING ENDOR - Caribbean | 65 ft | 2024 | Sailing cat | 8 | 4 | All-inclusive | $55,000 |
| AURORA | 65 ft | 2026 | Sailing cat | 8 | 4 | All-inclusive | $56,000 |
| JUSTIFIED HORIZONS | 65 ft | 2021 | Sailing cat | 10 | 5 | All-inclusive | $57,000 |
| ENDLESS SUMMER III | 65 ft | 2024 | Sailing cat | 10 | 5 | All-inclusive | $59,900 |
| PALOMA | 65 ft | 2024 | Sailing cat | 10 | 4 | All-inclusive | $59,900 |
| AURA | 65 ft | 2023 | Sailing cat | 8 | 4 | All-inclusive | $60,000 |
| SEAHOME II | 65 ft | 2025 | Sailing cat | 10 | 5 | All-inclusive | $61,000 |
| REVERIE | 65 ft | 2025 | Sailing cat | 8 | 4 | All-inclusive | $61,500 |
| JAN'S FELION | 64 ft | 2018 | Power cat | 8 | 4 | All-inclusive | $38,000 |
| ULTRA | 63 ft | 2017 | Power cat | 8 | 4 | All-inclusive | $36,000 |
| PHILOTIMO | 63 ft | 2018 | Power cat | 6 | 3 | All-inclusive | $37,000 |
| MARE BLU | 63 ft | 2018 | Power cat | 8 | 4 | All-inclusive | $39,900 |
| HEAVENLY | 62 ft | 2016 | Sailing cat | 8 | 4 | All-inclusive | $37,000 |
| RIPPLE | 62 ft | 2016 | Sailing cat | 8 | 4 | All-inclusive | $37,000 |
| ASCENSION | 62 ft | 2018 | Sailing cat | 8 | 4 | All-inclusive | $38,000 |
| HUNTRESS | 62 ft | 2014 | Sailing cat | 8 | 4 | All-inclusive | $41,000 |
| SAIL AWAY | 62 ft | 2014 | Sailing cat | 10 | 5 | All-inclusive | $41,000 |
| LE REVE L620 ESSENCE | 62 ft | 2017 | Sailing cat | 6 | 3 | All-inclusive | $42,000 |
| SEAHOME | 62 ft | 2016 | Sailing cat | 10 | 5 | All-inclusive | $42,000 |
| DRAGONFLY | 62 ft | 2019 | Sailing cat | 8 | 4 | All-inclusive | $43,000 |
| BAGHEERA L620 | 62 ft | 2018 | Sailing cat | 8 | 4 | All-inclusive | $43,970 |
| DO MORE | 62 ft | 2013 | Sailing cat | 10 | 5 | All-inclusive | $44,000 |
| MAHASATTVA | 62 ft | 2018 | Sailing cat | 8 | 4 | All-inclusive | $47,000 |
| GRACE 60 | 60 ft | 2027 | Sailing cat | 8 | 4 | All-inclusive | $52,000 |
| MINTED ONE | 60 ft | 2026 | Sailing cat | 8 | 4 | All-inclusive | $52,000 |
| VISION | 57 ft | 1995 | Sailing cat | 8 | 4 | All-inclusive | $17,900 |
| TABULA RASA | 57 ft | 2001 | Sailing cat | 6 | 3 | All-inclusive | $20,000 |
| ALTESSE | 56 ft | 2013 | Sailing cat | 8 | 4 | All-inclusive | $30,000 |
| A3 | 56 ft | 2016 | Sailing cat | 8 | 4 | All-inclusive | $31,000 |
| BLUEWINDS | 56 ft | 2014 | Sailing cat | 8 | 4 | All-inclusive | $31,000 |
| RHAPSODY II | 55 ft | 2024 | Sailing cat | 8 | 4 | All-inclusive | $38,000 |
| TRIWING CARIDA - Caribbean | 55 ft | 2023 | Sailing cat | 10 | 5 | All-inclusive | $38,500 |
| EVENSTAR | 55 ft | 2025 | Sailing cat | 8 | 4 | All-inclusive | $39,000 |
| Stella Mare | 55 ft | 2025 | Sailing cat | 8 | 4 | All-inclusive | $39,000 |
| GULLWING | 55 ft | 2024 | Sailing cat | 8 | 4 | All-inclusive | $42,000 |
| ISLAND HOPPIN' 55 | 55 ft | 2024 | Sailing cat | 8 | 4 | All-inclusive | $42,000 |
| SCUBA DOO 55' | 55 ft | 2027 | Sailing cat | 8 | 4 | All-inclusive | $43,000 |
| SEVEN SEAS | 55 ft | 2027 | Sailing cat | 10 | 5 | All-inclusive | $43,000 |
| WANDERLUST 55' | 55 ft | 2027 | Sailing cat | 6 | 3 | All-inclusive | $43,000 |
| Smiley | 55 ft | 2025 | Sailing cat | 10 | 5 | Plus expenses | $44,194 (EUR 38,000) |
| Elation | 52 ft | 2015 | Sailing cat | 10 | 5 | All-inclusive | $21,000 |
| OUI CHERIE | 52 ft | 2017 | Sailing cat | 6 | 3 | All-inclusive | $21,000 |
| SHANGRI LA | 52 ft | 2016 | Sailing cat | 8 | 4 | All-inclusive | $24,500 |
| Blue Octane | 52 ft | 2019 | Sailing cat | 8 | 4 | All-inclusive | $25,000 |
| MAKING MEMORIES | 52 ft | 2020 | Sailing cat | 8 | 4 | All-inclusive | $27,000 |
| LIQUID ZEN | 52 ft | 2022 | Sailing cat | 8 | 4 | All-inclusive | $29,000 |
| GAMBIT | 51 ft | 2008 | Sailing cat | 6 | 4 | All-inclusive | $24,000 |
| ADAGIO | 51 ft | 2023 | Sailing cat | 8 | 4 | All-inclusive | $27,000 |
| LA SIRENA | 51 ft | 2023 | Sailing cat | 8 | 4 | All-inclusive | $27,000 |
| THE ADVENTURE | 50 ft | 2020 | Sailing cat | 8 | 4 | All-inclusive | $19,900 |
| ESPERANZA II | 50 ft | 2020 | Sailing cat | 8 | 4 | All-inclusive | $24,000 |
| DELANA MAE | 50 ft | 2020 | Sailing cat | 8 | 4 | All-inclusive | $25,000 |
| ETHER | 50 ft | 2022 | Sailing cat | 8 | 4 | All-inclusive | $25,000 |
| EXTRA NAUTI | 50 ft | 2019 | Sailing cat | 8 | 4 | All-inclusive | $25,000 |
| KARMA | 50 ft | 2020 | Sailing cat | 8 | 4 | All-inclusive | $25,000 |
| SCUBA DOO | 50 ft | 2021 | Sailing cat | 8 | 4 | All-inclusive | $26,000 |
| CENTERLINE | 50 ft | 2022 | Sailing cat | 8 | 4 | All-inclusive | $27,000 |
| Athena | 50 ft | 2022 | Sailing cat | 10 | 5 | All-inclusive | $32,000 |
| Westerlund | 46 ft | 2020 | Sailing cat | 10 | 4 | Plus expenses | $9,762 (EUR 8,394) |
| NEON MOON | 46 ft | 2016 | Sailing cat | 6 | 3 | All-inclusive | $15,000 |
| KERRY LEE | 46 ft | 2022 | Sailing cat | 6 | 3 | Plus expenses | $16,000 |
| KNOT 5280 | 46 ft | 2016 | Sailing cat | 6 | 3 | All-inclusive | $18,000 |
| RITMO | 46 ft | 2020 | Sailing cat | 6 | 3 | All-inclusive | $20,500 |
| STARRY NIGHT | 46 ft | 2022 | Sailing cat | 6 | 3 | All-inclusive | $21,000 |
| TORTUGA | 46 ft | 2020 | Sailing cat | 6 | 3 | All-inclusive | $21,000 |
| OCEANS 8 | 46 ft | 2021 | Sailing cat | 6 | 3 | All-inclusive | $22,000 |
| ON A WHIM III | 46 ft | 2024 | Sailing cat | 6 | 3 | All-inclusive | $23,000 |
| GYPSY PRINCESS | 45 ft | 2012 | Sailing cat | 6 | 3 | All-inclusive | $19,000 |
| MAKIN MEMORIES | 45 ft | 2016 | Sailing cat | 6 | 3 | All-inclusive | $19,900 |
| LUNA | 45 ft | 2019 | Sailing cat | 6 | 3 | All-inclusive | $24,500 |
| ALIZÉ | 44 ft | 2005 | Sailing cat | 6 | 3 | All-inclusive | $14,000 |
| MIMBAW | 42 ft | 1999 | Sailing cat | 6 | 3 | All-inclusive | $13,500 |
All-inclusive prices are for two guests; plus-expenses prices are before expenses. Euro rates are converted at 1.163 dollars to the euro, with the euro rate shown.
What we see when we book a Lagoon
I love Lagoon catamarans. Lagoon is that steady presence in the Caribbean catamaran market. They have not made many changes to their yachts, but they were starting from such a position of strength. They've really nailed most things on their boats. To my eye, nothing looks better on the water than a Lagoon.
Frequently Asked Questions
How much does a Lagoon catamaran charter cost in the BVI?
Of the 81 Lagoon catamarans Vital Charters lists for the BVI, the 77 priced all-inclusive run from $13,500 to $84,000 a week for two guests, with a median of $37,000; the 4 priced plus expenses run from $9,762 to $80,247 a week before expenses. Holiday weeks may carry premium rates. Prices checked November 1, 2026.
Which Lagoon in the BVI takes the most guests?
13 of the 81 take 10 guests, the most of any Lagoon in the BVI. The longest of them, at 65 ft, are JUSTIFIED HORIZONS, ENDLESS SUMMER III, PALOMA and SEAHOME II.
What is the newest Lagoon you can charter in the BVI?
The newest Lagoons in the BVI are listed as built in 2027: GRACE 60, SCUBA DOO 55', SEVEN SEAS and WANDERLUST 55'. 27 of the 81 were built in 2023 or later.
What is the biggest Lagoon catamaran in the BVI?
The longest Lagoons in the BVI are 78 ft: JAN'S FELINE and SIETE MARES (power catamarans) and REVA NUI (a sailing catamaran).
Can you charter a Lagoon power catamaran in the BVI?
Yes. 8 of the 81 are power catamarans: JAN'S FELINE (78 ft), SIETE MARES (78 ft), C'EST LA VIE (67 ft), LIFE IS NOW (66 ft), JAN'S FELION (64 ft), ULTRA (63 ft), PHILOTIMO (63 ft) and MARE BLU (63 ft).
Is a Lagoon charter in the BVI all-inclusive?
Most are. 77 of the 81 are priced all-inclusive, so one weekly rate covers the yacht, crew, food, drinks and fuel. The other 4 are priced plus expenses, with food, drink and fuel paid on top from an advance provisioning allowance.
What is the cheapest Lagoon to charter in the BVI?
The lowest all-inclusive rate, $13,500 a week for two guests, is on MIMBAW, a 42 ft sailing catamaran built in 1999. The lowest plus-expenses rate, $9,762 a week before expenses, is on Westerlund.
How we counted
Source: Vital Charters listings analysis. Counted November 1, 2026: active yachts with a weekly rate published for a Caribbean Virgin Islands (BVI) or Caribbean Virgin Islands (US/BVI) season with at least 31 days still to run (369 yachts in all). Each yacht's price is its lowest such rate: two guests for all-inclusive yachts, the base rate before expenses for the rest. Euro rates are converted at 1.163 dollars to the euro. Medians and middle-half figures are rounded to the nearest $100. Sailing monohulls are not included: Vital Charters does not list them. Brand is the builder named on each listing.

Tell us your dates. We will tell you which Lagoons are open.
Send us your dates and the size of your group. A charter broker replies within 24 hours with availability and pricing on your exact dates. No fees and no obligation: we are paid by the yacht, not by you.
Keep reading: our Lagoon catamarans guide for the whole Caribbean, Bali catamarans in the BVI, Fountaine Pajot catamarans in the BVI, Leopard catamarans in the BVI, Sunreef catamarans in the BVI, Moon catamarans in the BVI, the 10 best all-inclusive catamarans in the BVI, our BVI yacht charter guide and every crewed yacht in the British Virgin Islands.